<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune4 Technologies</title>
	<atom:link href="http://www.fortune4technologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortune4technologies.com</link>
	<description>Solution Reengineered</description>
	<lastBuildDate>Sun, 19 May 2013 06:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mathemakid 2012 &#8211; Technology delivered</title>
		<link>http://www.fortune4technologies.com/mathemakid-2012-technology-delivered/</link>
		<comments>http://www.fortune4technologies.com/mathemakid-2012-technology-delivered/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated marketing Communication]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.fortune4technologies.com/?p=2813</guid>
		<description><![CDATA[2012 has been successfully carried out in all ways. Right from its conceptual days till...]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap" style="color : #99CA1C">Mathemakid</span> 2012 has been successfully carried out in all ways. Right from its conceptual days till the date of execution. Mathemakid is a pan India wide mathematics based competition which has been taken place across 10 states, over 1000 schools and approximately 2.5 lakh students of age group 11 to 15.</p>
<p>Fortune4 Technologies acted as a digital partner for the event.  A Website has been built and launched in order to keep users updated with respect to latest happenings about the event and it’s on ground activities. A Facebook application has been created for youngsters keeping math lovers as a Target audience. This Application was containing various quizzes, games and puzzles based on Mathematics. Small freebies have been distributed to winners of quizzes from the application.	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/mathemakid-2012-technology-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a good mobile application</title>
		<link>http://www.fortune4technologies.com/building-a-good-mobile-application/</link>
		<comments>http://www.fortune4technologies.com/building-a-good-mobile-application/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google store]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fortune4technologies.com/?p=2766</guid>
		<description><![CDATA[applications nowadays have become most integral part of any company or websites. With evolution of...]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap" style="color : #99CA1C">Mobile</span> applications nowadays have become most integral part of any company or websites. With evolution of HTML5, its support for Mobile technologies and gazing at its wider usage. We categorize mobile applications on the basis of its usability. Following are criteria’s for building</p>
<ol>
<li><b>Focus on one idea and build it well</b></li>
<p>&nbsp;<br />
Mobile applications are generally built on an idea or as a part of an idea. Applications may be multipurpose but the core idea of the application should not be diverted. As users have lot many options to choose from mobile applications.<br />
<span id="more-2766"></span></p>
<li><b>Mobile Application must solve problem</b></li>
<p>&nbsp;<br />
Mobile applications are primarily built to solve various daily life problems on the go. Users keep their data on applications which they trust and to create that factor application must deliver functionality which it promises to perform.</p>
<li><b>Don’t keep users hop between Website and application</b></li>
<p>&nbsp;<br />
Some applications are built to perform same functions as their websites do. They normally require API’s (Application Programming Interface) to perform these operations.  But some apps keep on directing users to website and applications in to and fro manner. Which could put morale of the user down to very low level?</p>
<li><b>Consider app store as distribution medium only</b></li>
<p>&nbsp;<br />
Applications mostly use App store (Apple iOS), Google store (Android google) etc. for their distributions. But nowadays some applications also use these stores as promotional medium. Which is not a healthy practice to follow as it could mislead users to consider the application as advertising centric application.</p>
<li><b>Notifications used in application</b></li>
<p>&nbsp;<br />
Application notifications are most crucial past of mobile apps. Users generally don’t like applications which send them annoying notification messages as a popup and take them to some web pages to purchase stuff related to application.
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/building-a-good-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Black hat SEO techniques</title>
		<link>http://www.fortune4technologies.com/identify-black-hat-seo-techniques/</link>
		<comments>http://www.fortune4technologies.com/identify-black-hat-seo-techniques/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reditt]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[white hat]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://174.132.170.219/~amplitud/f4/?p=2348</guid>
		<description><![CDATA[is one of the most popular and respectable search engines. Getting your websites posted in...]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap" style="color : #99CA1C">Google</span> is one of the most popular and respectable search engines. Getting your websites posted in Google and have good seo is the most fundamental requirements for internet or online marketing SEOs done by search engines experts and there website owners to get within 10 rankings of SEO. These experts apply different methods scrupulous and non-manipulative methods are called white hat. The other risky and less scrupulous are called black hat.<br />
<span id="more-2348"></span><br />
Google has its own standards to evaluate the methods for classification into white hat and black hat. White hat methods usually include:</p>
<ul class="yellowTick">
<li>Optimizing meta tags,</li>
<li>Submission of sites to directories,</li>
<li>Using URLs for putting keywords</li>
<li>Obtaining links to others sites related to subject,</li>
<li>Make site maps</li>
<li>Creation of content which is keyword optimized.</li>
</ul>
<p>These are very positive steps in the right direction and the search engines of the correct pages so the visitors can easily locate it. It is very helpful to all concerned, a positive way of doing things and encouraged by search engines.</p>
<p><strong>What is Black Hat?</strong><br />
Black hat methods adopt unethical methods to redirect visitors into websites. It also includes unsavory comments in articles, blogs etc; about other websites. Not giving importance to keywords for good SEO is one of the charges made against black hat operators. Putting the keywords in very small letters towards the end of the page is also a method adopted by black hat. Though you may get an illusion of success with black hat eventually the SEO results only a negative effect. Black hat operators also to fool visitors by directing them to visits site containing subjects in which they have no interest. This is a sure method of antagonizing a good section of possible customers.</p>
<p><strong>Effect of Black Hat</strong><br />
Apart from the methods adopted the actual results obtainable using white and black hat have also been evaluated. Black hat methods are easy for implementation and therefore work faster. When caught by search engines the result also is immediate. A site can be downgraded or in extreme cases thrown out. Long term results therefore will not bear any fruit and may lead to severe regrets on the part of site owners for engaging these black hat methods. Penalization also happens.</p>
<p><strong>Time it takes to succeed and Sustain its effect</strong><br />
True to the adage slow and steady win the race, white hat methods take a little time to implement and also show results in the short term However they certainly make a positive impact on a long term basis with more visitors. Getting a higher ranking in SEO becomes that much easier. The sites enjoy a good standing with both the search engines and visitors.</p>
<p>Even the white hat methods can receive unfavorable attention from Google. Improper and wrong implementation of even white hat methods will prove costly. Excessive use can also result in the methods being termed as black hat. As an example comments from a subject related blog can be linked by direct posting but mass downloading is considered black hat. So, you have to show restrain and caution while implementing SEO techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/identify-black-hat-seo-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search engine optimization for beginners</title>
		<link>http://www.fortune4technologies.com/search-engine-optimization-for-beginners/</link>
		<comments>http://www.fortune4technologies.com/search-engine-optimization-for-beginners/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 05:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[reditt]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[white hat]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://174.132.170.219/~amplitud/f4/?p=2327</guid>
		<description><![CDATA[What is Search Engine Optimization Search Engine Optimization is about taking your website to appear...]]></description>
				<content:encoded><![CDATA[<p><strong>What is Search Engine Optimization</strong></p>
<p>Search Engine Optimization is about taking your website to appear in top search engine results, when people search for a keyword related to you by any means. So, if you are a electronic E-shop holder with a good electronic items for sale, and you wanted to attract customers, then you would want to be first in the list when someone searched for “DSLR camera buy, LCD television purchase”.<br />
<span id="more-2327"></span><br />
Websites and blogs that have been able to get audience from the internet users have done so by SEO or search engine optimization. This is one trend in internet marketing of your website that has gained a lot of popularity and fame. This is due to the fact that it is not only easy to understand but also easy to implement.</p>
<p>Many websites can increase their attraction level by writing and designing content, using the SEO. Everyone is busy nowadays and nobody has enough time to sit and search the internet apart from the first few pages of the search engine results. This means that if you create web content that is not optimized for the internet search engine, then you might be invisible to your prospective customers. For you to be relevant in the search query of your customers, you need to get your website search engine optimized.</p>
<p><strong>Use a blog</strong></p>
<p>Most business websites are also promoting themselves by the use of blogs. The reason is that blogs not only give you the opportunity to write content about your website but also let your visitors comment on the content. This means that the word that corresponds to your websites will be used again and again. The content that you write on the blogs must also be written with the SEO principles, which will then further increase your search engine ranking on the results page.<br />
You must remember to keep your content interesting and add the keywords that can be found on many of the search engine indexes. You must get keywords that can be used in the content. If you write content that is only being used to fill in the keywords, it will become canned and boring.</p>
<p><strong>Keep your content refreshing</strong></p>
<p>Search engines are like spiders that are crawling over the web to find the content that is relevant to user. This means that your website will only be shown if it is relevant to the user search query and stands apart from the clutter of information about the same subject on the query. Unique contents need to polished and carefully researched before being posted. Also remember that if you are going to post links of other websites to entice users to follow the link, you may get penalized for duplicating the content.</p>
<p><strong>Keyword rich titles</strong></p>
<p>Keywords can also be used other then the content itself. Search engines start fishing websites first by their titles. This means that if you have made a title that includes the keyword, you will be able to get higher ranking on the results page. Rather than writing the company name on the website, try to use the keyword. This means that when you are deciding how to make your webpage title more interesting and engaging, you must add keywords that your prospective viewer will use in their search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/search-engine-optimization-for-beginners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrated Advertising Introduction</title>
		<link>http://www.fortune4technologies.com/integrated-advertising-introduction/</link>
		<comments>http://www.fortune4technologies.com/integrated-advertising-introduction/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated marketing Communication]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social promotion]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://174.132.170.219/~amplitud/f4/?p=2313</guid>
		<description><![CDATA[owadays, brands have to engage their consumers rather than just advertise to them. Brands have...]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap" style="color:#d25a28;">N</span>owadays, brands have to engage their consumers rather than just advertise to them. Brands have to focus on many different streams of media for their campaigns like,</p>
<ul class="yellowTick">
<li>Traditional</li>
<li>Online</li>
<li>Social</li>
<li>Experiential</li>
</ul>
<p>An integrated approach can still be achieved on a tight budget; you just need to think carefully about what you can do for that budget and put your money in the right places.<br />
<span id="more-2313"></span><br />
There are certain touch-points that should almost always be used, and which will give that important integrated aspect to a campaign, and produce positive results. And almost all of these revolve around social media. Some might say a campaign is doomed from the start if it does not have an element of social media, as the public now expect it. For example, a product launch will benefit from a social media-based competition and an email send-out to the database, if they have one.</p>
<p>Facebook having more than 500 million active users, of which 50% log in on any given day, the average user having over 130 friends, and more than 30 billion pieces of content being shared each month, this should be one of the first places you look to when creating an all-round marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/integrated-advertising-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SEO industry going down?</title>
		<link>http://www.fortune4technologies.com/is-seo-industry-going-down/</link>
		<comments>http://www.fortune4technologies.com/is-seo-industry-going-down/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 07:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[backlinking]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword usage]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[new seo]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[seo is dead]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social promotion]]></category>
		<category><![CDATA[traditional seo]]></category>

		<guid isPermaLink="false">http://localhost/f4/?p=1</guid>
		<description><![CDATA[industry as per Gurus, is going down nowadays as the traditional ways of doing SEO...]]></description>
				<content:encoded><![CDATA[<p><span class="dropcap" style="color:#99ca1c;">SEO</span> industry as per Gurus, is going down nowadays as the traditional ways of doing SEO is now Dead. The old way of increased back links and stuffing keywords is now a target for Google to identify your site and bury it in the search results. Nowadays, SEO is turning more towards social platforms and their indicators are becoming key indicators in determining popularity of a website. Now, It is time turn your attention towards more meaningful human oriented search algorithms.</p>
<p>Nice solution to keep your customers intact is by means of getting their content properly indexed within search engines and back links are no longer necessary for the same. A True SEO package that could be offered to the customers can go way beyond &#8220;Site optimization&#8221;, &#8220;Link building&#8221; and incorporating &#8220;Conversion analysis&#8221; to determine keywords, writing compelling content, making it easy for readers to share that content and making visitors promote the content.<br />
<span id="more-1"></span><br />
Some of the strategies for SEO for optimizing the website content for search Engines are as follows:</p>
<ul class="orangeTick">
<li>Incorporating a &#8220;Content Management System&#8221; that will present your content well to search engines.</li>
<li>Design your &#8220;Website hierarchical navigation&#8221; so that your content will be presented in the order of precedence.</li>
<li>Writing comprehensive content to keep your site&#8217;s content &#8220;Recent, Frequent and Relevant&#8221;.</li>
<li>&#8220;Using effective keywords&#8221; to ensure you are using the same keywords and phrases within your content as those who are searching for your industry, products or services.</li>
</ul>
<p>For companies those who rely on back links and invest huge money in them. Revenue out of back linking business was very good to attract the clients for doing SEO of their website along with good amount of profits.</p>
<p><img class="size-full wp-image-2253 aligncenter" title="post1" src="wp-content/uploads/2012/09/post1.jpg" alt="Google Panda and Penguin" width="600" height="300" /></p>
<p>&#8220;Google&#8217;s Panda algorithm&#8221; changed the war, websites those over nightly expanded dramatically to capture additional search engine results. &#8220;Google Penguin&#8221; was next, incorporating more and more social influences and even pushing back on sites that were over-optimized for keywords. While these advancements improved search engine result quality, they still hadn&#8217;t attacked the real issue related to back linking.</p>
<p><strong>What Penguin don&#8217;t like..</strong></p>
<ul class="orangeArrow2">
<li>Low Quality Back Links</li>
<li>Over Anchor Text</li>
<li> Keyword Stuffing</li>
</ul>
<p><strong>What Panda don&#8217;t like&#8230;</strong></p>
<ul class="orangeArrow2">
<li>Poor Quality Content</li>
<li> Unnecessary details</li>
<li>High Bounce Rates</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fortune4technologies.com/is-seo-industry-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
